News · Enforcement
Telehealth company drops compounded semaglutide ad claims after Novo challenge
BBB National Programs' National Advertising Division announced on 24 July that Willow Health Services has permanently discontinued the claims. The matter had been reopened following a December 2025 decision and a referral to the FTC and state attorneys general.
Event date 2026-07-24 · Published 2026-07-28 ·
BBB National Programs' National Advertising Division announced on 24 July that Willow Health Services has permanently discontinued the claims. The matter had been reopened following a December 2025 decision and a referral to the FTC and state attorneys general. Event dated 2026-07-24; published 2026-07-28. Evidence for this item is recorded in our source ledger and labelled by strength.
The National Advertising Division is industry self-regulation, so its recommendations are voluntary. The referral route is not: NAD refers matters it cannot resolve to the Federal Trade Commission and to state attorneys general, and this matter had already taken that route once.
It is the fourth enforcement channel reaching this market, alongside FDA warning letters, manufacturer litigation and federal prosecution. Our enforcement page sets out all four.
What it means for a patient. Nothing immediately about the medication. What changes is the marketing you will see: a company that has given an undertaking to NAD has to stop making the claim everywhere, not just on the page that was challenged.
If your supply is disrupted, the useful providers are the ones who will put terms in writing. NexLife publishes pricing and dose coverage openly. See its current plans.
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $79 | $100 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $79 | $200 | Recurring | Verified | 2026-07-27 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | — | — | — | Recurring | No public price | 2026-07-06 |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Henry Meds | gated behind intake | compounded injectable | Not published | — | — | — | Recurring | No public price | 2026-07-29 |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
Questions readers actually ask
Is NAD a government regulator?
No. It is industry self-regulation run by BBB National Programs. Its recommendations are voluntary, but it refers unresolved matters to the FTC and state attorneys general.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Hims & Hers vs Henry MedsComparisons
- Brand-Name vs Compounded TirzepatidePillar / Money
- Brand-Name vs Compounded GLP-1Comparisons
- Zepbound vs Compounded TirzepatidePillar / Money
- Zepbound vs Compounded TirzepatideComparisons
- Ro Body vs Mochi HealthComparisons
Related coverage
- Medicare GLP-1 Bridge Opens: $50 a Month for Eligible Part D Enrollees
- Additives, salt forms and a chemistry problem
- Semaglutide providers compared
- Cheapest semaglutide online
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
GLP-1 Tirzepatide Ranked. “Telehealth company drops compounded semaglutide ad claims after Novo challenge.” S.J Partners LLC, 2026-07-26. https://glp1tirzepatideranked.com/news/nad-willow-compounded-semaglutide-claims/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 82 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.