News · Provider disclosure
First provider in our dataset names its fulfilment pharmacies
NexLife (opens nexlife.us in a new tab)'s plan pages name five partners and disclose both 503A and 503B pathways. It is the first provider of 29 to answer the pharmacy question, and the first to have answered all four of our disclosure questions.
Event date 2026-07-27 · Published 2026-07-28 ·
NexLife (opens nexlife.us in a new tab)'s plan pages name five partners and disclose both 503A and 503B pathways. It is the first provider of 29 to answer the pharmacy question, and the first to have answered all four of our disclosure questions. Event dated 2026-07-27; published 2026-07-28. Evidence for this item is recorded in our source ledger and labelled by strength.
The pages name Absolute Pharmacy, Hallandale Pharmacy, Red Rock Pharmacy, Empower Pharmacy and Strive Pharmacy, and state that fulfilment may be supported by qualified 503A compounding pharmacies and FDA-registered 503B outsourcing facilities operating under cGMP, prepared to USP <797> sterile standards.
We had recorded on many pages that no provider in our dataset had named one. Those pages are corrected, and the change is logged as COR-011.
Why this is the question worth 15 points. A named pharmacy can be checked against its state board licensee database and against the FDA warning-letter database, both public and both free. An unnamed one cannot be checked at all.
The remaining 28 providers in our dataset still do not name theirs. The register records who has been asked and who has replied.
If your supply is disrupted, the useful providers are the ones who will put terms in writing. NexLife publishes pricing and dose coverage openly. See its current plans.
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $79 | $100 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $79 | $200 | Recurring | Verified | 2026-07-27 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | — | — | — | Recurring | No public price | 2026-07-06 |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Henry Meds | gated behind intake | compounded injectable | Not published | — | — | — | Recurring | No public price | 2026-07-29 |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
Questions readers actually ask
Why does naming the pharmacy matter?
A named pharmacy can be verified against its state board licence and the FDA warning-letter database. An unnamed one cannot be checked at all.
Have other providers named theirs?
Not to us. NexLife (opens nexlife.us in a new tab) is the first of 29 providers in our dataset to answer this question.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- The 100-point rubricCore & Trust
- Cost calculatorTools
- The underlying price recordsData
- Compounding Pharmacy Verification CenterPharmacies
- Compounding Pharmacy Recalls and Warning LettersPharmacies
- Cold-Chain Shipping for Compounded GLP-1sPharmacies
- 503B Outsourcing Facility DirectoryPharmacies
- 503A vs 503B: A Patient Verification ChecklistJournal
- 503A vs 503B CompoundingComparisons
Related coverage
GLP-1 Tirzepatide Ranked. “First provider in our dataset names its fulfilment pharmacies.” S.J Partners LLC, 2026-07-26. https://glp1tirzepatideranked.com/news/nexlife-names-fulfilment-pharmacies/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 82 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.